Vickers Vane Pump

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
Vickers 4525V42A17 1DD22R Vane Pump 25 mm 57.2 mm 51.6 mm 35 mm
Vickers 4525V42A14-1AD22R Vane Pump Max Life Cage Yes Steel 2.1875 in
Vickers 4520V60A12 1AA22R Vane Pump Triple Lip 440 STAINLESS STEEL 2 Bolt Pillow Block Mobilgrease FM222
Vickers 4520V60A8 1AA22R Vane Pump 0.3 mm 16.5 mm NTN 0.3 mm
Vickers 4520V50A12 1AA22R Vane Pump 24.5 mm 35.45 mm 20 mm 37 N/µm
Vickers 4520V50A8 1CC22R Vane Pump 18.3 mm 12.8 kN 51 mm 76 mm
Vickers 4520V42A12 1CC22R Vane Pump 0.43 Hz 14 mm -25 °C 14.5 mm
Vickers 4520V42A11 1AB22R Vane Pump 9 mm 200 °C 2.05 kg 45 kN
Vickers 3525V38A21 86CC22R Vane Pump -20 °C 27 mm 48 mm PG207N-
Vickers 3525V38A21 1CC22R Vane Pump 0.41 Hz 1.5 mm 21 mm 4,400 rpm
Vickers 3525V38A17 1DA22R Vane Pump 82 mm ES212G2T20 60 mm 12 mm
Vickers 3525V38A17 1BB22R Vane Pump 82 mm 70 mm 52.3 mm 31.75 mm
16/19