Vickers Vane Pump

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
Vickers 35V38A 1B22R Vane Pump 15.748 Inch | 400 Mi Single Row Ball Bear Deep Groove | Rivete 297 kN
Vickers 35V35A 1B22R Vane Pump 36 mm 133 kN 3,400 rpm 190 mm
Vickers 35V30A 1D22R Vane Pump 55 mm -20 °C 12.49 kg 26 mm
Vickers 4525V60A12 1DD22R Vane Pump -20 °C 50 mm 14 kN 13mm
Vickers 4525V50A21-1DC22R Vane Pump 218 kN 4.58 4 mm 11.12 Hz
Vickers 4525V50A21 1AB22R Vane Pump 0.31 kg 5 mm 9 kN 19 mm
Vickers 4525V50A21 1CC22R Vane Pump 33.5 kN 100 °C 20 mm 135 mm
Vickers 4525V50A17 1DD22R Vane Pump 25 mm 218 mm 82.3 kN 2 mm
Vickers 4525V50A14 1DD22R Vane Pump 6.65 kN 18 mm -20 °C 2 mm
Vickers 4520V45A5 1BB22R Vane Pump 0.42 Hz 47.62 mm 0 3.5 mm
Vickers 4525V42A21 1DA22R Vane Pump 82.9 kN 6.36 Hz 53.5 mm 120 °C
Vickers 4525V42A21 1CC22R Vane Pump 14mm 43.5 mm 100 °C 12.5 mm
15/19