Home>Products>Vickers Piston Pump PV Series>Vickers PV032R1K1A1WMFC4545 Piston Pump PV Series
Vickers PV032R1K1A1WMFC4545 MODELS
Need a CAD or 3D Model?
Vickers PV032R1K1A1WMFC4545 Piston Pump PV Series
Vickers Piston Pump PV Series
Vickers PV032R1K1A1WMFC4545 Bearing SPECIFICATIONS
High Quality Stamped Steel Cage Type Vickers PV032R1K1A1WMFC4545 Piston Pump PV Series. Competitive Vickers Piston Pump PV Series Pricing. Accept Small 1.8125 in d Order. Easy and Fast Shipping. BEARING DRIVESHAFT,INC.
- Vickers
PV032R1K1A1WMFC4545
- 1.8125 in
- Stamped Steel
- 4120 lbf
- -0.32 in
- 0.06 in
- 0.14 in
- 3777
- Imperial
- BEARING DRIVESHAFT,INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Vickers PV032R1K1A1WMFC4545 Piston Pump PV SeriesTechnical information
- 1.8125 in
- Stamped Steel
- 4120 lbf
- -0.32 in
- 0.06 in
- 0.14 in
- 3777
- Imperial
- 27500 lbf
- 34300 lbf
Vickers PV032R1K1A1WMFC4545 Vickers PV032R1K1A1WMFC4545 Piston Pump PV SeriesCross reference
Vickers PV032R1K1A1WMFC4545 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 23138CE4 |
Dimensione (mm) | 190x320x104 |
Marchio | NSK |
Diametro del foro (mm) | 190 |
Diametro esterno (mm) | 320 |
Larghezza (mm) | 104 |
d | 190 mm |
D | 320 mm |
B | 104 mm |
C | 104 mm |
r min. | 3 mm |
da min. | 204 mm |
da max | 219 mm |
Da min | 276 mm |
Da max. | 306 mm |
ra max. | 2,5 mm |
Peso | 34,5 Kg |
Carico dinamico di base (C) | 1190 kN |
Carico statico di base (C0) | 2020 kN |
(Grease) Velocità di lubrificazione | 850 r/min |
(Olio) Velocità di lubrificazione | 1100 r/min |
Fattore di calcolo (e) | 0,31 |
Fattore di calcolo (Y0) | 2,2 |
Fattore di calcolo (Y2) | 3,3 |
Categoria | Spherical Roller Bearings |
Inventario | 0.0 |
Nome del produttore | NSK |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 34.98 |
EAN | 0029176031700 |
Gruppo di prodotti | B04311 |
Autorizzazione interna | C0-Medium |
Metodo di montaggio | Shaft Mount |
Elemento volvente | Spherical Roller Bearing |
Profilo del foro | Straight |
Materiale della gabbia | Steel |
Involucro | Open |
Numero di file di rulli | Double Row |
Rilubrificabile | Yes |
Manicotto di prelievo | Not Applicable |
Pollici - Metrico | Metric |
Descrizione lunga | 190MM Straight Bore; 320MM Outside Diameter; 104MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable |
Categoria | Spherical Roller Bearing |
UNSPSC | 31171510 |
Codice tariffario armonizzato | 84823080 |
Nome | Bearing |
Stringa di parole chiave | Spherical |
URL del produttore | http://www.nskamericas.com |
Numero articolo del produttore | 23138CE4 |
Peso / LBS | 34.98 |
Alesaggio | 7.48 Inch | 190 Millimeter |
Diametro esterno | 12.598 Inch | 320 Millimeter |
Numero di parte dell'adattatore | Not Applicable Inch | Not Applicable Millimeter |
Larghezza | 4.094 Inch | 104 Millimeter |
diametro del foro: | 190 mm |
tipo di anello esterno: | Not Split |
diametro esterno: | 320 mm |
autorizzazione interna: | C0 |
larghezza complessiva: | 104 mm |
tipo di foro di lubrificazione: | Oil Grooves And Holes In Outer Ring |
tipo di foro: | Straight |
materiale della gabbia: | Bronze |
Y3 | 2.2 |
hidYobi | 23138CE4 |
LangID | 1 |
Y1 | 2.2 |
D_ | 320 |
Y2 | 3.3 |
Macha rpm | 0 |
B_ | 104 |
da min | 204 |
Tavolo nascosto | ecat_NSSPHR |
Numero di giri dell'olio | 1100 |
Y0 | 2.2 |
massa | 34.5 |
GRS rpm | 850 |
ra | 2.5 |
TSR rpm | 1600 |
C0 | 2020 |
DE_ | 287.118 |
X0 | 1 |
Prod_Type3 | SRB_CTB_CB |
X1 | 1 |
X2 | 0.67 |
SIR | 42 |
e | 0.31 |
DA_ | 31.5 |
bomp | 23138CE4 |
Z_ | 21 |
ALP2 | 30 |
ALP1 | 11 |
ALP3 | 0 |
D_a max | 306 |
D_a min | 276 |
yobi | 23138CE4 |
ALPHA_ | 0.201 |
SDM_ | 256.25 |
r | 3 |
KBRG | 2322 |
SBRG | 31 |
DI_ | 225.383 |
Vickers PV032R1K1A1WMFC4545 INTERCHANGE
Vickers Piston Pump PV Series Part series PV032R1K1A1WMFC4545 is a potential replacement for these common bearing part numbers:
PV032R1K1A1WMFC4545
PV032R1K1A1WMFC4545
PV032R1K1A1WMFC4545
PV032R1K1A1WMFC4545
PV032R1K1A1WMFC4545
PV032R1K1A1WMFC4545
PV032R1K1A1WMFC4545
PV032R1K1A1WMFC4545
Contact Us
- BEARING DRIVESHAFT,INC.
- Address8251 South International Drive, Columbus, IN 47201,U.S.A.
- Phone(Working Time)342-3236
- Fax
Vickers PV032R1K1A1WMFC4545 Technical Articles
At what mileage do wheel bearings go bad? |
Can you use silicone oil for bearings? |
How do you convert degrees to bearings? |
Vickers Piston Pump PV Series CATEGORIES
- Vickers Piston Pump PV Series
- Vickers Piston Pump PVB
- Vickers Piston pump PVH
- Vickers Piston Pump PVQ
- Vickers Vane Pump
- FAG Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- CONSOLIDATED BEARING
- DODGE Bearing
- ISOSTATIC Bearing
- LINK BELT Bearing
- MCGILL Bearing
- REXROTH Directional spool valves
- REXROTH Directional poppet valves
- REXROTH Pressure relief valve
- REXROTH Check valves
- REXROTH Throttle check valves
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Throttle valves
- REXROTH Twin throttle check valve
- REXROTH Valves
- nsk 6201 Bearing
- skf 22220 ek Bearing
- 6004du Bearing
- snl 518 Bearing