REXROTH Valves

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
REXROTH S6A3.0 Valves 2.4 3,6 Open 68 mm
REXROTH DBW10B2-5X/100-6EG24N9K4/V Valves 95,25 23,02 mm 30,162 mm 2,3 mm
REXROTH DBW30B1-5X/50-6EG24N9K4/V Valves 39.688x77.534x29.37 77,534 mm 30,391 mm 77,534
REXROTH DBW30B2-5X/200-6EG24N9K4/V Valves 120 79 mm 0,6 mm 180 mm
REXROTH 4WE6A7X/OFHG24N9K4 Valves 22 mm 140 140 mm 26 mm
REXROTH S8A5.0 Valves 95 mm 2,1 mm 120 mm 170 mm
REXROTH 4WE6C7X/OFHG24N9K4/B10 Valves 5040 r/min 104,775 118 kN 462/453X
REXROTH DBW20B1-5X/350-6EG24N9K4/V Valves 72 mm 9100 33 80
REXROTH ZDR6DP2-4X/75Y Valves Cylindrical Bore 20 12.7 Open
REXROTH 4WE10A3X/OFCG24N9K4 Valves NUP3348 4070 kN 195 mm 500
REXROTH S6A1.0 Valves 51 mm NACHI 27 mm 73 mm
REXROTH 4WE6B7X/OFHG24N9K4/B10 Valves P0 55.2 mm 3.65 kN 60,000 mm
12/16