Vickers Vane Pump

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
Vickers V2020 1F13B9B 1CC 30 Vane Pump 3.5 Nm 16 mm PF203- 11 mm
Vickers V2020 1F13B8B 1AA 30 Vane Pump M12 24.6 mm 69.7 mm 1.75 kg
Vickers V2020 1F13B11B 1CC 30 Vane Pump 41.1 mm 19.1 mm -40 °C 100 °C
Vickers V2020 1F13B11B 100AA 30L Vane Pump 29 mm 54.5 mm 48 mm 107 mm
Vickers V2020 1F11S7S 1AA 30 Vane Pump 100 °C 157 mm UC210-30G2T04 24 mm
Vickers V2020 1F11B8B 1CC 30 Vane Pump 54 mm 76 mm 100 °C 10 mm
Vickers V2020 1F11B11B 1CC 30 Vane Pump 5,700 rpm 39.5 kN 85.5 mm CN
Vickers V2010F 1F13B6T 11CC 6F 1 2 Vane Pump 20.8 kN 24.6 mm 41.28 mm 100 °C
Vickers V20101F9B5B1CC12 Vane Pump 56.9 mm UC209-28G2L3 38 mm 20.8 kN
Vickers V20101F8B2B1AA 12 Vane Pump 19mm 29.2 kN 75 mm 59 mm
Vickers V20101F7B4B 1AA 12 Vane Pump 61 mm 76 mm 0.8 kg 12 mm
Vickers V20101F13B6B1AA12 Vane Pump 38 mm 72 mm 12 mm 15 mm
2/19