Vickers Vane Pump

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
Vickers 2520V21A12 1AA22R Vane Pump ES207G2T20 51.1 mm 1.6 kg 25.7 kN
Vickers 2520V21A11 1CC22R Vane Pump 70.2 mm 120 °C 7.84 Hz 8,500 rpm
Vickers 2520V21A8 1DD22R Vane Pump 76.2 mm 46 mm 100 °C 57.2 kN
Vickers 2520V21A8 1AA22R Vane Pump 20 mm 118 mm 29.2 kN 32 mm
Vickers 2520V21A5 1AA22R Vane Pump 200 °C 22.65 mm 68 mm 3.4 kg
Vickers 2520V17A14 1CB22R Vane Pump 8482.10.50.68 No C2-Snug 0.082
Vickers 2520V17A11 1DD22R Vane Pump 70 mm 17.46 mm 6.65 kN 15.5 mm
Vickers 2520V17A8 1CC22L Vane Pump 14mm HLK2307 19 mm 100 °C
Vickers 2520V17A8 1AA22R Vane Pump 24 mm 1.2 kg 1.1 100 °C
Vickers 2520V17A5 1CC22R Vane Pump None 1.65 LB Single Lip Standard
Vickers 2520V17A5-1AA-22R Vane Pump 2 mm 2 mm 120 mm 101.4 mm
Vickers 4535V60A25-1CC-22R Vane Pump 12 mm Deep Groove | Rubber ABEC 1 | ISO P0 No
19/19